Your browser version is outdated. We recommend that you update your browser to the latest version.

 

Handicap Table
  Team Pd Wn Lst Dn Agg Ave Pts H
  Albert Hill   1   1  95  95.0  -4 
  St Teresa's 1 1 0 0 84 84.0 2 +28
  Saltwell SC 1 1 0 0 81  81.0  +15 
  Washington CC 1 1 0 0 74 74.0 2 +29
  East End Nomads 1 0 1 0 79 79.0 0 +34
  Philadelphia CC 1 0 1 0 69 69.0 0 +32
  Key Club 1 0 1 0 68 68.0 0 +24
  The Bene 1 0 1 0 55 55.0 0 +20
  Darlington Snooker Club 0 0 0 0 0 0.0 0 +3

   

3rd October 2024 Darlington Snooker Club free  

 Albert Hill WMC

  95

   55

  The Bene

 East End Nomads

  79

   84

  St Teresa's

 Philadelphia CC

  69

   74

  Washington CC

 Saltwell SC

  81

  68

  Key Club